480-579-5181
TM
Email: INFO@AZSOCIALREALTY.COM
PRICELESS HOUSING AT MARKET-COMPETITIVE PRICING
Comparable Sales Report | ![]() |
||||||||||||||||||||||||||||||||||||||
For Property Located At | |||||||||||||||||||||||||||||||||||||||
606 E RUNAWAY BAY PL CHANDLER, AZ 85249 | |||||||||||||||||||||||||||||||||||||||
Number of Comparables: | 25 | ||||||||||||||||||||||||||||||||||||||
Summary Statistics: | |||||||||||||||||||||||||||||||||||||||
Subject | Low | High | Average | ||||||||||||||||||||||||||||||||||||
Sale Price: | $375,000.00 | $270,000.00 | $552,000.00 | $381,571.44 | |||||||||||||||||||||||||||||||||||
Bldg/Living Area: | 3,012 | 2,592 | 3,281 | 2,913 | |||||||||||||||||||||||||||||||||||
Price/Sqft: | $124.50 | $94.34 | $168.24 | $131.00 | |||||||||||||||||||||||||||||||||||
Year Built: | 2004 | 1979 | 2014 | 2000 | |||||||||||||||||||||||||||||||||||
Lot Area: | 10,346 | 6,852 | 36,050 | 12,863 | |||||||||||||||||||||||||||||||||||
Bedrooms: | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | 3 | 5 | 4 | |||||||||||||||||||||||||||||||||||
Distance from subject: | 0 | 0.14 | 0.92 | 0.54 | |||||||||||||||||||||||||||||||||||
Subject Property | |||||||||||||||||||||||||||||||||||||||
Address: | 606 E RUNAWAY BAY PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | PROVENCIO VICTOR / PROVENCIO ROSALIE | ||||||||||||||||||||||||||||||||||||||
Seller Name: | RICHARDSON EDDIE | Price Per SqFt: | $124.50 | ||||||||||||||||||||||||||||||||||||
APN: | 303-58-342 | Map Reference 1: | 59925 | Total Living Area: | 3,012 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Map Reference 2: | Total Rooms: | ||||||||||||||||||||||||||||||||||||
Subdivision: | LAGOS VISTOSO | Census Tract: | 8134.00 | Bedrooms: | |||||||||||||||||||||||||||||||||||
Sale Price: | $375,000.00 | Prior Sale Price: | $375,635.00 | Bathrooms (F/H): | 4 | ||||||||||||||||||||||||||||||||||
Sale Date: | 1/15/2015 | Prior Sale Date: | 6/16/2004 | Year Built: | 2004 | ||||||||||||||||||||||||||||||||||
Recording Date: | 1/20/2015 | Prior Recording Date: | 1/20/2015 | Air Conditioning: | No | ||||||||||||||||||||||||||||||||||
Document Number: | 37294 | Acres: | 0.24 | Fireplace: | No | ||||||||||||||||||||||||||||||||||
1st Mortgage Amount: | $300,000.00 | Lot Area: | 10,346 | Pool: | Yes | ||||||||||||||||||||||||||||||||||
Cash Down: | $75,000.00 | Number of Stories: | 1 | Roof Material: | CONCRETE TILE | ||||||||||||||||||||||||||||||||||
Total Assessed Value: | $255,000.00 | Land Use: | SFR | Parking: | GARAGE | ||||||||||||||||||||||||||||||||||
Comp# | 1 | Distance From Subject: | 0.14 | ||||||||||||||||||||||||||||||||||||
Address: | 696 E RUNAWAY BAY PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | JANEZICH ANTHONY & HOPE / MURRIN KENNETH W | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $133.09 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-58-335 | Sale Price: | $370,000.00 | Total Living Area: | 2,780 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 4/27/2015 | Lot Area: | 9,600 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 4/29/2015 | Year Built: | 2004 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 8 | Property Tax: | $2,508.20 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 2 | Distance From Subject: | 0.14 | ||||||||||||||||||||||||||||||||||||
Address: | 697 E RUNAWAY BAY PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | LENNON SHIRLEY ANG | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $105.31 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-58-350 | Sale Price: | $337,000.00 | Total Living Area: | 3,200 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 10/22/2014 | Lot Area: | 11,200 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 10/27/2014 | Year Built: | 2004 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 9 | Property Tax: | $3,803.44 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 3 | Distance From Subject: | 0.17 | ||||||||||||||||||||||||||||||||||||
Address: | 736 E RUNAWAY BAY PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | OCONNOR ROBERT E / OCONNOR MARY L | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $132.73 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-58-332 | Sale Price: | $369,000.00 | Total Living Area: | 2,780 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 9/17/2014 | Lot Area: | 9,600 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 9/19/2014 | Year Built: | 2005 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 8 | Property Tax: | $2,512.46 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 4 | Distance From Subject: | 0.20 | ||||||||||||||||||||||||||||||||||||
Address: | 712 E TORREY PINES PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | HARRIS BRADFORD A | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $120.35 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-58-265 | Sale Price: | $375,000.00 | Total Living Area: | 3,116 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 12/22/2014 | Lot Area: | 8,775 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 12/23/2014 | Year Built: | 2003 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 10 | Property Tax: | $2,699.44 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 5 | Distance From Subject: | 0.28 | ||||||||||||||||||||||||||||||||||||
Address: | 379 E LAS COLINAS PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | MERRITT ARIES D | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $153.09 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-88-335 | Sale Price: | $492,183.00 | Total Living Area: | 3,215 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 10/13/2014 | Lot Area: | 16,587 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 10/30/2014 | Year Built: | 2014 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | Property Tax: | $691.48 | Land Use: | SFR | |||||||||||||||||||||||||||||||||||
Comp# | 6 | Distance From Subject: | 0.34 | ||||||||||||||||||||||||||||||||||||
Address: | 890 E LA COSTA PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | BERKO GILAAD | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $115.01 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-58-536 | Sale Price: | $305,000.00 | Total Living Area: | 2,652 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 9/5/2014 | Lot Area: | 7,040 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 9/10/2014 | Year Built: | 2003 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 9 | Property Tax: | $1,995.40 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 7 | Distance From Subject: | 0.35 | ||||||||||||||||||||||||||||||||||||
Address: | 360 E TORREY PINES PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | KIM ROBERT / KIM JENNIFER | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $152.80 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-88-358 | Sale Price: | $463,915.00 | Total Living Area: | 3,036 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 9/22/2014 | Lot Area: | 9,411 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 9/24/2014 | Year Built: | 2014 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | Property Tax: | $477.08 | Land Use: | SFR | |||||||||||||||||||||||||||||||||||
Comp# | 8 | Distance From Subject: | 0.35 | ||||||||||||||||||||||||||||||||||||
Address: | 381 E TORREY PINES PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | DEVAGUPTAPU BALA M / RAMAPRAGADA KALPANA | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $157.09 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-88-361 | Sale Price: | $407,188.00 | Total Living Area: | 2,592 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 11/1/2014 | Lot Area: | 8,432 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 11/7/2014 | Year Built: | 2014 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | Property Tax: | $443.54 | Land Use: | SFR | |||||||||||||||||||||||||||||||||||
Comp# | 9 | Distance From Subject: | 0.37 | ||||||||||||||||||||||||||||||||||||
Address: | 6507 S CROSSBOW PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | PAPARELLA RICK / PAPARELLA SHERYL | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $166.44 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-58-147 | Sale Price: | $487,500.00 | Total Living Area: | 2,929 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 12/22/2014 | Lot Area: | 25,519 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 12/30/2014 | Year Built: | 2003 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 9 | Property Tax: | $3,315.74 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 10 | Distance From Subject: | 0.46 | ||||||||||||||||||||||||||||||||||||
Address: | 733 E AQUARIUS PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | MCALISTER STEVEN | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $140.39 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-53-474 | Sale Price: | $390,000.00 | Total Living Area: | 2,778 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 12/1/2014 | Lot Area: | 8,820 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 12/5/2014 | Year Built: | 2001 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 1 | Property Tax: | $2,601.38 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 11 | Distance From Subject: | 0.46 | ||||||||||||||||||||||||||||||||||||
Address: | 5856 S ROBINS WAY CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | SOLOMON ERAN / SOLOMON ELEANORA LEORA | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $114.64 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-53-728 | Sale Price: | $375,000.00 | Total Living Area: | 3,271 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 10/1/2014 | Lot Area: | 8,347 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 10/24/2014 | Year Built: | 2003 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 5 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 9 | Property Tax: | $2,593.22 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 12 | Distance From Subject: | 0.48 | ||||||||||||||||||||||||||||||||||||
Address: | 704 E AQUARIUS PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | AMATANGELO MICHELLE L / TORAYA ERIC I | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $131.31 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-53-468 | Sale Price: | $385,000.00 | Total Living Area: | 2,932 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 10/23/2014 | Lot Area: | 12,376 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 10/27/2014 | Year Built: | 2001 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 9 | Property Tax: | $2,683.74 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 13 | Distance From Subject: | 0.53 | ||||||||||||||||||||||||||||||||||||
Address: | 858 E SCORPIO PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | WARREN MICHAEL / WARREN SHEILA | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $124.55 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-53-681 | Sale Price: | $346,000.00 | Total Living Area: | 2,778 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 12/2/2014 | Lot Area: | 11,411 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 1/20/2015 | Year Built: | 2002 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 5 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 8 | Property Tax: | $2,452.40 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 14 | Distance From Subject: | 0.54 | ||||||||||||||||||||||||||||||||||||
Address: | 834 E COUNTY DOWN DR CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | BONGIORNO NATALIE / BONGIORNO LEONARDO | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $168.24 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-58-120 | Sale Price: | $552,000.00 | Total Living Area: | 3,281 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 11/13/2014 | Lot Area: | 13,600 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 11/26/2014 | Year Built: | 2003 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 5 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 8 | Property Tax: | $3,519.40 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 15 | Distance From Subject: | 0.55 | ||||||||||||||||||||||||||||||||||||
Address: | 824 E AQUARIUS PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | SPEIGHT ABBY C / SPEIGHT TYRONE T | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $100.86 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-53-734 | Sale Price: | $330,000.00 | Total Living Area: | 3,272 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 9/24/2014 | Lot Area: | 9,194 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 10/6/2014 | Year Built: | 2002 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 5 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 9 | Property Tax: | $2,417.94 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 16 | Distance From Subject: | 0.64 | ||||||||||||||||||||||||||||||||||||
Address: | 944 E AQUARIUS PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | GUMM ROGER B / GUMM AMY T | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $114.61 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-53-647 | Sale Price: | $375,000.00 | Total Living Area: | 3,272 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 8/13/2014 | Lot Area: | 8,422 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 8/28/2014 | Year Built: | 2002 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 5 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 9 | Property Tax: | $2,543.14 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 17 | Distance From Subject: | 0.70 | ||||||||||||||||||||||||||||||||||||
Address: | 965 E VIRGO PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | FOURIE OCKERT / FOURIE WILMA | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $128.41 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-53-535 | Sale Price: | $372,000.00 | Total Living Area: | 2,897 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 3/18/2015 | Lot Area: | 8,883 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 3/25/2015 | Year Built: | 2003 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 8 | Property Tax: | $2,821.90 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 18 | Distance From Subject: | 0.72 | ||||||||||||||||||||||||||||||||||||
Address: | 25204 S FLAME TREE DR SUN LAKES, AZ 85248 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | GANN ALAN P & B F TRUST TRUST / GANN B F TRUST | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $162.34 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-70-787 | Sale Price: | $425,000.00 | Total Living Area: | 2,618 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 4/14/2015 | Lot Area: | 12,490 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 4/30/2015 | Year Built: | 1994 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 7 | Property Tax: | $3,251.64 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 19 | Distance From Subject: | 0.74 | ||||||||||||||||||||||||||||||||||||
Address: | 26013 S FLAME TREE DR SUN LAKES, AZ 85248 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | KURTH ALAN H / KURTH JANET I | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $103.38 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-72-012 | Sale Price: | $275,000.00 | Total Living Area: | 2,660 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 11/21/2014 | Lot Area: | 7,629 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 12/1/2014 | Year Built: | 1994 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 7 | Property Tax: | $2,745.32 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 20 | Distance From Subject: | 0.84 | ||||||||||||||||||||||||||||||||||||
Address: | 11120 E VICTORIA ST CHANDLER, AZ 85248 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | ACKETZ ANTHONY W / ACKETZ STACY M | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $138.23 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-52-067 | Sale Price: | $380,000.00 | Total Living Area: | 2,749 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 2/10/2015 | Lot Area: | 36,046 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 2/18/2015 | Year Built: | 1979 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 10 | Property Tax: | $3,186.48 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 21 | Distance From Subject: | 0.84 | ||||||||||||||||||||||||||||||||||||
Address: | 26240 S FLAME TREE DR SUN LAKES, AZ 85248 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | THOMPSON MELVIN L / THOMPSON CHENG Y | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $125.43 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-70-662 | Sale Price: | $330,000.00 | Total Living Area: | 2,631 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 11/21/2014 | Lot Area: | 8,360 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 11/25/2014 | Year Built: | 1995 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 7 | Property Tax: | $3,784.12 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 22 | Distance From Subject: | 0.84 | ||||||||||||||||||||||||||||||||||||
Address: | 11016 E VILLA PARK ST CHANDLER, AZ 85248 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | TUCHMANN AGUSTIN G / GONZALEZ ELSA | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $134.93 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-52-097 | Sale Price: | $367,000.00 | Total Living Area: | 2,720 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 2/19/2015 | Lot Area: | 36,050 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 2/26/2015 | Year Built: | 1981 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 3 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 6 | Property Tax: | $3,286.20 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 23 | Distance From Subject: | 0.90 | ||||||||||||||||||||||||||||||||||||
Address: | 26429 S FLAME TREE DR SUN LAKES, AZ 85248 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | CHAVEZ FAMILY LIVING TRUST | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $94.34 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-70-873 | Sale Price: | $270,000.00 | Total Living Area: | 2,862 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 11/10/2014 | Lot Area: | 7,331 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 12/4/2014 | Year Built: | 1993 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 8 | Property Tax: | $3,261.06 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 24 | Distance From Subject: | 0.92 | ||||||||||||||||||||||||||||||||||||
Address: | 26205 S NOTTINGHAM DR SUN LAKES, AZ 85248 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | NUTRUST LLC | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $109.63 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-70-404 | Sale Price: | $292,500.00 | Total Living Area: | 2,668 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 10/2/2014 | Lot Area: | 6,852 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 10/3/2014 | Year Built: | 1991 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 8 | Property Tax: | $3,204.56 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
Comp# | 25 | Distance From Subject: | 0.92 | ||||||||||||||||||||||||||||||||||||
Address: | 793 E ELMWOOD PL CHANDLER, AZ 85249 | ||||||||||||||||||||||||||||||||||||||
Owner Name: | BRESSLER WILLIAM L | ||||||||||||||||||||||||||||||||||||||
Price Per SqFt: | $148.76 | ||||||||||||||||||||||||||||||||||||||
APN: | 303-53-169 | Sale Price: | $468,000.00 | Total Living Area: | 3,146 | ||||||||||||||||||||||||||||||||||
County: | MARICOPA | Sale Date: | 5/19/2015 | Lot Area: | 19,616 | ||||||||||||||||||||||||||||||||||
Bedrooms: | Recording Date: | 5/21/2015 | Year Built: | 2002 | |||||||||||||||||||||||||||||||||||
Bathrooms: | 4 | Total Assessed Value: | Pool: | No | |||||||||||||||||||||||||||||||||||
Total Rooms: | 8 | Property Tax: | $3,145.04 | Land Use: | SFR | ||||||||||||||||||||||||||||||||||
AZ SOCIAL REALTY Copyright 2014 - 2016 © All rights reserved. Privacy Policy Web Design and Marketing by iIntercept Media LLC
GENERAL DISCLAIMER: The Company sells real estate assets to real estate buyers. We do not sell a business opportunity, nor do we offer any tax, accounting, financial or legal advice. The laws and regulations governing real estate vary in each jurisdiction. Each real estate asset is different, and buyers must conduct their own due diligence before finalizing a purchase. Also, prior to undertaking any real estate transaction, you should consult your own accounting, legal and tax advisors to evaluate the risks, consequences and suitability of that transaction. The Company offers no guarantee of any kind regarding a specific real estate asset's performance, return on investment, or redemption time frame. Properties are sold as is, and no warranties are offered by AZ Social Realty LLC. As each piece of real estate is unique, individual results will vary.
NOTWITHSTANDING THE FOREGOING OR ANYTHING ON THIS WEBSITE TO THE CONTRARY, THE COMPANY IS NOT OBLIGATED TO SELL THE PROPERTY AT A CERTAIN PRICE TO A CERTAIN BUYER, OR ANY OTHER PERSON OR ENTITY, UNTIL A PURCHASE AGREEMENT HAS BEEN EXECUTED BY THE SELLER AND ANY OTHER PERSONS OR ENTITIES REQUIRED BY THE PURCHASE AGREEMENT.